Home | CHELSEA FOOTBALL CLUB |
International Matches played for Romania
by Dan Petrescu 29/03/1989 - 07/10/2000
Total      Starts 94      Sub on 1      Withdrawn 14      Goals 12      Yellow 6      Red 0      Captain 3 | |||||||||
  | |||||||||
As player of Steaua Bucharest       Starts 17      Sub on 0      Withdrawn 1      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
29/03/1989 | Sibiu | Romania 1 Italy 0 | F | ||||||
12/04/1989 | Warsaw | Poland 2 Romania 1 | F | ||||||
31/08/1989 | Setubal | Portugal 0 Romania 0 | F | ||||||
05/09/1989 | Nitra | Czechoslovakia 2 Romania 0 | F | 60 | |||||
15/11/1989 | Bucharest | Romania 3 Denmark 1 | QW | ||||||
04/02/1990 | Algiers | Algeria 0 Romania 0 | F | ||||||
28/03/1990 | Cairo | Egypt 1 Romania 3 | F | ||||||
03/04/1990 | Lucerne | Switzerland 2 Romania 1 | F | ||||||
29/08/1990 | Moscow | Soviet Union 1 Romania 2 | F | ||||||
12/09/1990 | Glasgow | Scotland 2 Romania 1 | QE | ||||||
26/09/1990 | Bucharest | Romania 2 Poland 1 | F | ||||||
17/10/1990 | Bucharest | Romania 0 Bulgaria 3 | QE | ||||||
05/12/1990 | Bucharest | Romania 6 San Marino 0 | QE | 85 | |||||
27/03/1991 | Serravalle | San Marino 1 Romania 3 | QE | ||||||
03/04/1991 | Neuchatel | Switzerland 0 Romania 0 | QE | ||||||
17/04/1991 | Caceres | Spain 0 Romania 2 | F | ||||||
23/05/1991 | Oslo | Norway 1 Romania 0 | F | ||||||
  | |||||||||
As player of Foggia Calcio       Starts 8      Sub on 0      Withdrawn 0      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
16/10/1991 | Bucharest | Romania 1 Scotland 0 | QE | ||||||
08/04/1992 | Bucharest | Romania 2 Latvia 0 | F | 52 | |||||
06/05/1992 | Bucharest | Romania 7 Faroe Islands 0 | QW | ||||||
20/05/1992 | Bucharest | Romania 5 Wales 1 | QW | ||||||
14/10/1992 | Brussels | Belgium 1 Romania 0 | QW | ||||||
14/11/1992 | Bucharest | Romania 1 CzechoSlovakia 1 | QW | ||||||
29/11/1992 | Larnaca | Cyprus 1 Romania 4 | QW | ||||||
14/04/1993 | Bucharest | Romania 2 Cyprus 1 | QW | ||||||
  | |||||||||
As player of Genoa       Starts 13      Sub on 0      Withdrawn 1      Goals 2      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
08/09/1993 | Toftir | Faroe Islands 0 Romania 4 | QW | 76 | |||||
13/10/1993 | Bucharest | Romania 2 Belgium 1 | QW | ||||||
17/11/1993 | Cardiff | Wales 1 Romania 2 | QW | ||||||
23/03/1994 | Belfast | N Ireland 2 Romania 0 | F | ||||||
20/04/1994 | Bucharest | Romania 3 Bolivia 0 | F | ||||||
25/05/1994 | Bucharest | Romania 2 Nigeria 0 | F | 48 | |||||
01/06/1994 | Bucharest | Romania 0 Slovenia 0 | F | ||||||
12/06/1994 | Mision Viejo | Romania 1 Sweden 1 | F | ||||||
18/06/1994 | Pasadena | Colombia 1 Romania 3 | WC | ||||||
22/06/1994 | Pontiac | Romania 1 Switzerland 4 | WC | ||||||
26/06/1994 | Pasadena | USA 0 Romania 1 | WC | 18 | 73 | ||||
03/07/1994 | Pasadena | Argentina 2 Romania 3 | WC | ||||||
10/07/1994 | Palo Alto | Romania 2 Sweden 2 | WC | ||||||
  | |||||||||
As player of Sheffield Wednesday       Starts 10      Sub on 0      Withdrawn 0      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/09/1994 | Bucharest | Romania 3 Azerbaijan 0 | QE | 59 | |||||
08/10/1994 | Saint Etienne | France 0 Romania 0 | QE | ||||||
12/10/1994 | London | England 1 Romania 1 | F | ||||||
12/11/1994 | Bucharest | Romania 3 Slovakia 2 | QE | ||||||
14/12/1994 | Ramat Gan | Israel 1 Romania 1 | QE | ||||||
29/03/1995 | Bucharest | Romania 2 Poland 1 | QE | ||||||
26/04/1995 | Trabzon | Azerbaijan 1 Romania 4 | QE | ||||||
07/06/1995 | Bucharest | Romania 2 Israel 1 | QE | ||||||
06/09/1995 | Zabrze | Poland 0 Romania 0 | QE | ||||||
11/10/1995 | Bucharest | Romania 1 France 3 | QE | ||||||
  | |||||||||
As player of Chelsea       Starts 44      Sub on 0      Withdrawn 11      Goals 7      Yellow 5      Red 0      Captain 3 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
15/11/1995 | Kosice | Slovakia 0 Romania 2 | QE | ||||||
27/03/1996 | Belgrade | Yugoslavia 1 Romania 0 | F | 61 | |||||
01/06/1996 | Bucharest | Romania 3 Moldova 1 | F | 28 | |||||
10/06/1996 | Newcastle upon Tyne | France 1 Romania 0 | EC | 78 | |||||
13/06/1996 | Newcastle upon Tyne | Bulgaria 1 Romania 0 | EC | ||||||
18/06/1996 | Leeds | Romania 1 Spain 2 | EC | ||||||
31/08/1996 | Bucharest | Romania 3 Lithuania 0 | QW | 65 | 81 | ||||
09/10/1996 | Reykjavik | Iceland 0 Romania 4 | QW | 90 | |||||
14/12/1996 | Skopje | Macedonia 0 Romania 3 | QW | ||||||
29/03/1997 | Bucharest | Romania 8 Liechtenstein 0 | QW | 49 | 70 | ||||
02/04/1997 | Vilnius | Lithuania 0 Romania 1 | QW | ||||||
30/04/1997 | Bucharest | Romania 1 Ireland 0 | QW | ||||||
20/08/1997 | Bucharest | Romania 4 Macedonia 2 | QW | ||||||
06/09/1997 | Eschen | Liechtenstein 1 Romania 8 | QW | Captain | |||||
10/09/1997 | Bucharest | Romania 4 Iceland 0 | QW | 39 | |||||
11/10/1997 | Dublin | Ireland 1 Romania 1 | QW | ||||||
19/11/1997 | Palma de Mallorca | Spain 1 Romania 1 | F | ||||||
08/04/1998 | Bucharest | Romania 2 Greece 1 | F | Captain | |||||
22/04/1998 | Brussels | Belgium 1 Romania 1 | F | ||||||
03/06/1998 | Bucharest | Romania 3 Paraguay 2 | F | ||||||
06/06/1998 | Ploiesti | Romania 5 Moldova 1 | F | 34 | |||||
15/06/1998 | Lyon | Colombia 0 Romania 1 | WC | 78 | |||||
22/06/1998 | Toulouse | England 1 Romania 2 | WC | 90 | |||||
26/06/1998 | SaintDenis | Romania 1 Tunisia 1 | WC | ||||||
30/06/1998 | Bordeaux | Croatia 1 Romania 0 | WC | 75 | 70 | ||||
19/08/1998 | Oslo | Norway 0 Romania 0 | F | ||||||
02/09/1998 | Bucharest | Romania 7 Liechtenstein 0 | QE | ||||||
05/09/1998 | Ta`Qali | Germany 1 Romania 1 | F | ||||||
10/10/1998 | Porto | Portugal 0 Romania 1 | QE | 83 | |||||
14/10/1998 | Budapest | Hungary 1 Romania 1 | QE | ||||||
10/03/1999 | Bucharest | Romania 0 Israel 2 | F | Captain | |||||
27/03/1999 | Bucharest | Romania 0 Slovakia 0 | QE | ||||||
05/06/1999 | Bucharest | Romania 2 Hungary 0 | QE | ||||||
09/06/1999 | Bucharest | Romania 4 Azerbaijan 0 | QE | ||||||
18/08/1999 | Limassol | Cyprus 2 Romania 2 | F | 81 | |||||
04/09/1999 | Bratislava | Slovakia 1 Romania 5 | QE | ||||||
08/09/1999 | Bucharest | Romania 1 Portugal 1 | QE | 46 | 45 | ||||
09/10/1999 | Vaduz | Liechtenstein 0 Romania 3 | QE | ||||||
29/03/2000 | Athens | Greece 2 Romania 0 | F | ||||||
27/05/2000 | Amsterdam | Netherlands 2 Romania 1 | F | 46 | |||||
03/06/2000 | Bucharest | Romania 2 Greece 1 | F | ||||||
12/06/2000 | Liege | Germany 1 Romania 1 | EC | 69 | |||||
17/06/2000 | Arnhem | Portugal 1 Romania 0 | EC | 64 | 22 | ||||
20/06/2000 | Charleroi | England 2 Romania 3 | EC | 40 | |||||
  | |||||||||
As player of Bradford City       Starts 2      Sub on 1      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
16/08/2000 | Bucharest | Romania 1 Poland 1 | F | 69 | |||||
03/09/2000 | Bucharest | Romania 1 Lithuania 0 | QW | ||||||
07/10/2000 | Milan | Italy 3 Romania 0 | QW | 46 |
Key to Competitions
F-Friendly
QW-World Cup Qualifier
QE-European Championship Qualifier
WC-World Cup Finals
EC-European Championship Finals